| Derek Sikes database |
|
| ID_parent DDS1453 |
| unique specimen id | BPBM003389Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | charon |
| author year | Sikes and Madge, 2006: 333 |
| determiner year | D. S. Sikes 1997 |
| det notes | Nicrophorus nepalensis? Hope det. S. B. Peck, 1993 |
| specimen notes | genitalia dissected into vial on pin |
| type status | paratype |
| stage sex | female |
| country | INDONESIA |
| locality1 | Sulawesi |
| locality2 | 30 km NW Rantepao, Bulu-Bulu |
| date1 | 5/9/1966 |
| date2 | 5/15/1966 |
| elevation1 _m_ | 1600 |
| latitude | -2.98 |
| lat N_S | S |
| longitude | 119.9 |
| MAP | decimal latitude_longitude ••• -2.98_119.9 |
| E_W | E |
| lat_long interpreted | yes |
| collector_s_ | R. Straatman |
| depository | Honolulu [BPBM] |
| Discover Life | Nicrophorus charon | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |