| Derek Sikes database |
|
| ID_parent DDS1455 |
| unique specimen id | ZMAN003703Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | charon |
| author year | Sikes and Madge, 2006: 333 |
| determiner year | R.B.Madge 2004 |
| det notes | N. insularis det Sikes |
| specimen notes | was erroneously determined as N. insularis, I fixed this to N. charon, verified by Madge, 28 April 2004. |
| type status | paratype |
| stage sex | female |
| country | [INDONESIA] |
| locality1 | Sulawesi |
| locality2 | c. 30 km NE of Enrekang. Gn. Rantemario. Borong Tangga Camp. |
| date1 | 11/5/1993 |
| locality notes | 'somewhat disturbed lower montane forest along Sg. Gowa Sarumpa’pa; at light'[3.4125N, 120E] |
| latitude | -3.4 |
| lat N_S | S |
| longitude | 120 |
| MAP | decimal latitude_longitude ••• -3.4_120 |
| E_W | E |
| lat_long interpreted | No |
| collector_s_ | J. P. and M. J. Duffels |
| depository | Amsterdam [ZMAN] |
| Discover Life | Nicrophorus charon | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |