| Derek Sikes database |
|
| ID_parent DDS1901 |
| unique specimen id | NSMT002995Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | concolor |
| author year | Kraatz, 1877: 100 |
| determiner year | D. S. Sikes 1997 |
| det notes | N. concolor |
| specimen notes | Nat. Sci. Mus., Tokyo Loan No. 97009" |
| stage sex | male |
| country | TAIWAN |
| locality2 | Mt. Kantou |
| date1 | 5/17/1984 |
| latitude | 24.91666667000000146 |
| lat N_S | N |
| longitude | 120.98333329999999819 |
| MAP | decimal latitude_longitude ••• 24.91666667000000146_120.98333329999999819 |
| E_W | E |
| lat_long interpreted | Yes |
| collector_s_ | S. Yoshimatsu |
| depository | Tokyo [NSMT] |
| Discover Life | Nicrophorus concolor | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |