| Derek Sikes database |
|
| ID_parent DDS2547 |
| unique specimen id | MCZC006454Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | defodiens |
| author year | Mannerheim, 1846: 513 |
| determiner year | D. S. Sikes 2000 |
| det notes | defodiens Necrophorus defodiens Mannerheim |
| specimen notes | Type 7940 |
| type status | lectotype |
| stage sex | male |
| country | USA |
| locality1 | [Alaska] |
| locality2 | Kodiak |
| latitude | 57.78 |
| lat N_S | N |
| longitude | -152.4 |
| MAP | decimal latitude_longitude ••• 57.78_-152.4 |
| E_W | W |
| lat_long interpreted | yes |
| depository | Cambridge [MCZC] |
| Discover Life | Nicrophorus defodiens | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |