| Derek Sikes database |
|
| ID_parent DDS2710 |
| unique specimen id | DSSC73369Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | didymus |
| author year | Brullé,1836: pl. 5:3 |
| determiner year | D. S. Sikes 2002 |
| stage sex | female |
| country | PERU |
| locality1 | Cusco Prov. |
| locality2 | Union, pitfall human dung, cloud forest |
| date1 | 11/1/1999 |
| date2 | 11/30/1999 |
| elevation1 _m_ | 1900 |
| latitude | -13.083333330000000316 |
| lat N_S | S |
| longitude | -71.566666670000003592 |
| MAP | decimal latitude_longitude ••• -13.083333330000000316_-71.566666670000003592 |
| E_W | W |
| lat_long interpreted | No |
| collector_s_ | T. Larsen |
| depository | Fairbanks [DSSC] |
| Discover Life | Nicrophorus didymus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |