| Derek Sikes database |
|
| ID_parent DDS3688 |
| unique specimen id | SBPC004158Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | heurni |
| author year | Portevin, 1926: 209 |
| determiner year | D. S. Sikes 1997 |
| det notes | Nicrophorus heurni Port. [det in series] |
| stage sex | female |
| country | NEW GUINEA |
| locality1 | Papua New Guinea |
| locality2 | Kokoda Trail, 23 km S. Kokoda, Iora Creek |
| date1 | 8/3/1976 |
| date2 | 8/6/1976 |
| elevation1 _m_ | 1400 |
| locality notes | 'dng. and car.' =dung and carrion baits |
| latitude | -8.8699999999999992184 |
| lat N_S | S |
| longitude | 147.72999999999998977 |
| MAP | decimal latitude_longitude ••• -8.8699999999999992184_147.72999999999998977 |
| E_W | E |
| lat_long interpreted | yes |
| collector_s_ | O. Kukal |
| depository | Ottawa, priv. coll. [SBPC] |
| Discover Life | Nicrophorus heurni | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |