| Derek Sikes database |
|
| ID_parent DDS3745 |
| unique specimen id | SBPC004192Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | heurni |
| author year | Portevin, 1926: 209 |
| determiner year | D. S. Sikes 1997 |
| det notes | Nicrophorus heurni Port. [det in series] |
| stage sex | male |
| country | NEW GUINEA |
| locality1 | Papua New Guinea |
| locality2 | Kokoda Trail, 5 km E. Kagi |
| date1 | 8/8/1976 |
| date2 | 8/11/1976 |
| elevation1 _m_ | 2000 |
| locality notes | 'Upper Montane Rainfor, dng' |
| latitude | -9.1300000000000007816 |
| lat N_S | S |
| longitude | 147.66999999999998749 |
| MAP | decimal latitude_longitude ••• -9.1300000000000007816_147.66999999999998749 |
| E_W | E |
| lat_long interpreted | yes |
| collector_s_ | O. Kukal |
| depository | Ottawa, priv. coll. [SBPC] |
| Discover Life | Nicrophorus heurni | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |