| Derek Sikes database |
|
| ID_parent DDS492 |
| unique specimen id | HNHM081918Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | antennatus |
| author year | (Reitter, 1884: 88) |
| determiner year | D. S. Sikes 2001 |
| specimen notes | Coll. Reitter |
| stage sex | male |
| country | [SLOVAKIA] |
| locality2 | Tyrnau |
| locality notes | [2-Tyrnau :one in Austria and one in Czech Rep. |
| latitude | 48.38 |
| lat N_S | N |
| longitude | 17.579999999999998295 |
| MAP | decimal latitude_longitude ••• 48.38_17.579999999999998295 |
| E_W | E |
| lat_long interpreted | yes |
| collector_s_ | V. Zoufal |
| depository | Budapest [HNHM] |
| Discover Life | Nicrophorus antennatus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |