| Derek Sikes database |
|
| ID_parent DDS5418 |
| unique specimen id | SMFD082850Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | interruptus |
| author year | Stephens, 1830: 18 |
| determiner year | D. S. Sikes 2002 |
| det notes | N. fossor" |
| specimen notes | Senckenberg-Museum Frankfurt/Main" "Coll. A. Weis" |
| stage sex | male |
| country | [GERMANY] |
| locality2 | Tremhof a.M. b. Freudenberg |
| latitude | 52.7 |
| lat N_S | N |
| longitude | 13.817000000000000171 |
| MAP | decimal latitude_longitude ••• 52.7_13.817000000000000171 |
| E_W | E |
| lat_long interpreted | Yes |
| collector_s_ | Meyer |
| depository | Frankfurt [SMFD] |
| Discover Life | Nicrophorus interruptus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |