| Derek Sikes database |
|
| ID_parent DDS5503 |
| unique specimen id | MCZC9920I |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | interruptus |
| author year | Stephens, 1830: 18 |
| determiner year | D.S.Sikes 1996 |
| det notes | Nicrophorus interruptus Steph. det. Lloyd R. Davis Jr. 1977 |
| specimen notes | label2:"H. C. Fall Collection" |
| stage sex | male |
| country | HUNGARY |
| locality2 | Trentschin |
| latitude | 48.9 |
| lat N_S | N |
| longitude | 18.03 |
| MAP | decimal latitude_longitude ••• 48.9_18.03 |
| E_W | E |
| lat_long interpreted | yes |
| depository | Cambridge [MCZC] |
| Discover Life | Nicrophorus interruptus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |