| Derek Sikes database |
|
| ID_parent DDS5644 |
| unique specimen id | MCZC9919I |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | interruptus |
| author year | Stephens, 1830: 18 |
| determiner year | D.S.Sikes 1996 |
| det notes | Necrophorus fossor Er Nicrophorus interruptus Steph. det. Lloyd R. Davis, Jr. 1977 |
| specimen notes | label2:"Frederick Blanchard Collection" |
| stage sex | female |
| country | [ROMANIA] |
| locality2 | Carpathes, Sinaia Valachie [Muntenia] |
| locality notes | collector name illegible |
| latitude | 45.33 |
| lat N_S | N |
| longitude | 25.55 |
| MAP | decimal latitude_longitude ••• 45.33_25.55 |
| E_W | E |
| lat_long interpreted | Yes |
| depository | Cambridge [MCZC] |
| Discover Life | Nicrophorus interruptus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |