| Derek Sikes database |
|
| ID_parent DDS5666 |
| unique specimen id | MNMS080924Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | interruptus |
| author year | Stephens, 1830: 18 |
| determiner year | D. S. Sikes 2001 |
| det notes | Necrophorus fossor" |
| specimen notes | MNCN Madrid" |
| stage sex | female |
| country | [SPAIN] |
| locality2 | P. Europa, Espinama |
| latitude | 43.133000000000002672 |
| lat N_S | N |
| longitude | -4.7660000000000000142 |
| MAP | decimal latitude_longitude ••• 43.133000000000002672_-4.7660000000000000142 |
| E_W | W |
| lat_long interpreted | yes |
| collector_s_ | M. Escalera |
| depository | Madrid [MNMS] |
| Discover Life | Nicrophorus interruptus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |