| Derek Sikes database |
|
| ID_parent DDS5841 |
| unique specimen id | JSC084363Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | investigator |
| author year | Zetterstedt, 1824: 151 |
| determiner year | D. S. Sikes 2002 |
| specimen notes | Collection JAN SCHNEIDER (PRAGUE, CZECH REPUBLIC0 |
| stage sex | male |
| country | CHINA |
| locality1 | Sichuan prov. |
| locality2 | NW, 15km NW SERXU |
| date1 | 7/23/2001 |
| date2 | 7/24/2001 |
| elevation1 _m_ | 4000 |
| locality notes | grassland |
| latitude | 33.049999999999997158 |
| lat N_S | N |
| longitude | 98.15 |
| MAP | decimal latitude_longitude ••• 33.049999999999997158_98.15 |
| E_W | E |
| collector_s_ | J. Kalab |
| depository | Praha [JSCC] |
| Discover Life | Nicrophorus investigator | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |