| Derek Sikes database |
|
| ID_parent DDS7121 |
| unique specimen id | LACM081377Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | investigator |
| author year | Zetterstedt, 1824: 151 |
| determiner year | D. S. Sikes 2001 |
| stage sex | female |
| country | USA |
| locality1 | Wyoming |
| locality2 | Teton Co., Gros Ventre Range Granite Creek C.G. |
| date1 | 7/21/1982 |
| date2 | 7/22/1982 |
| elevation1 _m_ | 2103 |
| latitude | 43.6 |
| lat N_S | N |
| longitude | -110.88 |
| MAP | decimal latitude_longitude ••• 43.6_-110.88 |
| E_W | W |
| lat_long interpreted | Yes |
| collector_s_ | JP and KE Donahue |
| depository | Los Angeles [LACM] |
| Discover Life | Nicrophorus investigator | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |