| Derek Sikes database |
|
| ID_parent DDS7389 |
| unique specimen id | ZMPA005178Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | kieticus |
| author year | Mroczkowski, 1959: 66 |
| determiner year | D. S. Sikes 1998 |
| det notes | Nicrophorus kieticus sp. n. Holotypus det. M. Mroczkowski 1958 |
| specimen notes | Inst. Zool. P. A. N. Warszawa Holotypus"; "ex coll. F. Kessel, Mus. Polonicum Warszawa 19 /45" Transfered from loan box to special 'Holotypes Box' for safety - Aug 2006. |
| type status | holotype |
| stage sex | female |
| country | [PAPAU NEW GUINEA] |
| locality1 | [Solomon Islands] |
| locality2 | Kieta Bougainville |
| latitude | -6.22 |
| lat N_S | S |
| longitude | 155.63 |
| MAP | decimal latitude_longitude ••• -6.22_155.63 |
| E_W | E |
| lat_long interpreted | yes |
| depository | Warszawa [ZMPA] |
| Discover Life | Nicrophorus kieticus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |