| Derek Sikes database |
|
| ID_parent DDS9365 |
| unique specimen id | DSSC73716Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | morio |
| author year | Gebler, 1817: 319 |
| determiner year | D. S.Sikes 2004 |
| stage sex | female |
| country | [RUSSIA] |
| locality1 | [Tuva Republic] |
| locality2 | Tere-chol Reserve Lake; shrub steppe carrion |
| date1 | 9/5/2003 |
| date2 | 9/8/2003 |
| elevation1 _m_ | 1155 |
| locality notes | 03-123 |
| latitude | 50.05 |
| lat N_S | N |
| longitude | 95.116666670000000749 |
| MAP | decimal latitude_longitude ••• 50.05_95.116666670000000749 |
| E_W | E |
| lat_long interpreted | No |
| collector_s_ | S. Peck |
| depository | Fairbanks [DSSC] |
| Discover Life | Nicrophorus morio | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |