| Essig Museum Entomology Collection database |
|
| ID_parent EMEC550077 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | Mexico |
| Secondarydivision | Chihuahua |
| Meterelevation | 1690 |
| Startmonth | July |
| Startday | 10 |
| Startyear | 1954 |
| Plantassociation | Prosopis |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Fabaceae |
| Digitlatitude | 26.3988888888888889 |
| Digitlongitude | -105.3919444444444444 |
| MAP | decimal latitude_longitude ••• 26.3988888888888889_-105.3919444444444444 |
| Collector | MacSwain, J.W. & E.I. Schlinger |
| Epithet | pensylvanicus |
| Author | Say |
| Location | 44 mi S of Hidalgo del Parral |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |