| Essig Museum Entomology Collection database |
|
| ID_parent EMEC550078 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | Mexico |
| Secondarydivision | Chihuahua |
| Meterelevation | 1220 |
| Startmonth | August |
| Startday | 17 |
| Startyear | 1952 |
| Plantassociation | Prosopis |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Fabaceae |
| Digitlatitude | 27.6952777777777778 |
| Digitlongitude | -105.1852777777777778 |
| MAP | decimal latitude_longitude ••• 27.6952777777777778_-105.1852777777777778 |
| Collector | Lattin, J.D. |
| Epithet | pensylvanicus |
| Author | Say |
| Location | Ciudad Camargo, Rio Conchos |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |