| Essig Museum Entomology Collection database |
|
| ID_parent EMEC550394 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Mexico |
| Secondarydivision | Aguascalientes |
| Meterelevation | 1875 |
| Startmonth | June |
| Startday | 26 |
| Startyear | 1952 |
| Precision | 15 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 21.8816666666666667 |
| Digitlongitude | -102.2911111111111111 |
| MAP | decimal latitude_longitude ••• 21.8816666666666667_-102.2911111111111111 |
| Collector | Gilbert, E.E., C.D. MacNeill |
| Epithet | pensylvanicus |
| Author | Say |
| Location | Aguascalientes |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |