| Essig Museum Entomology Collection database |
|
| ID_parent EMEC551862 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Arizona |
| Tertiarydivision | Gila |
| Meterelevation | 650 |
| Startmonth | September |
| Startday | 15 |
| Startyear | 1962 |
| Precision | 15 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 33.6961111111111111 |
| Digitlongitude | -111.1822222222222222 |
| MAP | decimal latitude_longitude ••• 33.6961111111111111_-111.1822222222222222 |
| Collector | Haddock, J. |
| Epithet | pensylvanicus |
| Author | Say |
| Location | Theodore Roosevelt Lake |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |