| Essig Museum Entomology Collection database |
|
| ID_parent EMEC551995 |
| Genus | Bombus |
| Subgenus | (Bombias) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Kansas |
| Tertiarydivision | Saline |
| Meterelevation | 370 |
| Startmonth | June |
| Startday | 25 |
| Startyear | 1997 |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 38.8908333333333333 |
| Digitlongitude | -97.6116666666666667 |
| MAP | decimal latitude_longitude ••• 38.8908333333333333_-97.6116666666666667 |
| Collector | Powers, J.R. |
| Epithet | auricomus |
| Author | Robertson |
| Location | 1 mi N of Salina |
| Discover Life | Bombus auricomus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |