| Essig Museum Entomology Collection database |
|
| ID_parent EMEC557559 |
| Genus | Bombus |
| Subgenus | (Bombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Japan |
| Secondarydivision | Honshu |
| Tertiarydivision | Gifu |
| Meterelevation | 725 |
| Startmonth | September |
| Startday | 1 |
| Startyear | 1929 |
| Precision | 5 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 36.1461111111111111 |
| Digitlongitude | 137.2519444444444444 |
| MAP | decimal latitude_longitude ••• 36.1461111111111111_137.2519444444444444 |
| Collector | Gressitt, L. |
| Epithet | ignitus |
| Author | Smith |
| Location | Takayama |
| Discover Life | Bombus ignitus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |