| Essig Museum Entomology Collection database |
|
| ID_parent EMEC558238 |
| Genus | Bombus |
| Subgenus | (Psithyrus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Alaska |
| Meterelevation | 220 |
| Startmonth | June |
| Startday | 28 |
| Startyear | 1979 |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 64.2286111111111111 |
| Digitlongitude | -149.2372222222222222 |
| MAP | decimal latitude_longitude ••• 64.2286111111111111_-149.2372222222222222 |
| Collector | Opler, P.A., J.A. Powell |
| Epithet | ashtoni |
| Author | Cresson |
| Location | 12 mi S of Anderson |
| Discover Life | Bombus ashtoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |