| Essig Museum Entomology Collection database |
|
| ID_parent EMEC558239 |
| Genus | Bombus |
| Subgenus | (Psithyrus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | North Dakota |
| Tertiarydivision | Cass |
| Meterelevation | 300 |
| Startmonth | September |
| Startday | 8 |
| Startyear | 1972 |
| Precision | 2 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 47.1902777777777778 |
| Digitlongitude | -97.2169444444444444 |
| MAP | decimal latitude_longitude ••• 47.1902777777777778_-97.2169444444444444 |
| Collector | Jorgensen, D.J. |
| Epithet | ashtoni |
| Author | Cresson |
| Location | Hunter |
| Discover Life | Bombus ashtoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |