| Essig Museum Entomology Collection database |
|
| ID_parent EMEC559722 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Venezuela |
| Secondarydivision | Sucre |
| Meterelevation | 35 |
| Startmonth | March |
| Startday | 29 |
| Startyear | 1965 |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 10.3013888888888889 |
| Digitlongitude | -64.3597222222222222 |
| MAP | decimal latitude_longitude ••• 10.3013888888888889_-64.3597222222222222 |
| Collector | Michelbacher, A.E. |
| Epithet | pullatus |
| Author | Franklin |
| Location | 4 mi NE of Santa Fe |
| Discover Life | Bombus pullatus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |