| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560389 |
| Genus | Bombus |
| Subgenus | (Cullumanobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | California |
| Tertiarydivision | Inyo |
| Meterelevation | 1535 |
| Startmonth | August |
| Startday | 24 |
| Startyear | 1960 |
| Plantassociation | Cleome |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Cleomaceae |
| Digitlatitude | 37.4863888888888889 |
| Digitlongitude | -117.8855555555555556 |
| MAP | decimal latitude_longitude ••• 37.4863888888888889_-117.8855555555555556 |
| Collector | Hurd, P.D. |
| Epithet | morrisoni |
| Author | Cresson |
| Location | 39 mi E of Big Pine |
| Discover Life | Bombus morrisoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |