| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560436 |
| Genus | Bombus |
| Subgenus | (Cullumanobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | California |
| Tertiarydivision | Mono |
| Meterelevation | 2220 |
| Startmonth | August |
| Startday | 13 |
| Startyear | 1959 |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 37.6452777777777778 |
| Digitlongitude | -118.9133333333333333 |
| MAP | decimal latitude_longitude ••• 37.6452777777777778_-118.9133333333333333 |
| Collector | Powers, J.R. |
| Epithet | morrisoni |
| Author | Cresson |
| Location | 8 mi S of Crestview |
| Discover Life | Bombus morrisoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |