| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560464 |
| Genus | Bombus |
| Subgenus | (Cullumanobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Colorado |
| Tertiarydivision | Archuleta |
| Meterelevation | 2335 |
| Startmonth | September |
| Startday | 11 |
| Startyear | 1964 |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 37.3702777777777778 |
| Digitlongitude | -106.9005555555555556 |
| MAP | decimal latitude_longitude ••• 37.3702777777777778_-106.9005555555555556 |
| Collector | Raske, A.G. |
| Epithet | morrisoni |
| Author | Cresson |
| Location | 9 mi NE of Pagosa Springs |
| Discover Life | Bombus morrisoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |