| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560551 |
| Genus | Bombus |
| Subgenus | (Cullumanobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Arizona |
| Tertiarydivision | Apache |
| Meterelevation | 1990 |
| Startmonth | May |
| Startday | 31 |
| Startyear | 1958 |
| Plantassociation | Astragalus |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Fabaceae |
| Digitlatitude | 35.735 |
| Digitlongitude | -109.6038888888888889 |
| MAP | decimal latitude_longitude ••• 35.735_-109.6038888888888889 |
| Collector | Raven, P.H. |
| Epithet | morrisoni |
| Author | Cresson |
| Location | 4 mi N of Ganado |
| Discover Life | Bombus morrisoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |