| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560616 |
| Genus | Bombus |
| Subgenus | (Cullumanobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Nevada |
| Tertiarydivision | Pershing |
| Meterelevation | 1245 |
| Startmonth | July |
| Startday | 29 |
| Startyear | 1977 |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 40.4677777777777778 |
| Digitlongitude | -118.3083333333333333 |
| MAP | decimal latitude_longitude ••• 40.4677777777777778_-118.3083333333333333 |
| Collector | Powell, J.A. |
| Epithet | morrisoni |
| Author | Cresson |
| Location | Rye Patch Dam, 22 mi NE of Lovelock |
| Discover Life | Bombus morrisoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |