| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560690 |
| Genus | Bombus |
| Subgenus | (Cullumanobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | Utah |
| Tertiarydivision | Garfield |
| Meterelevation | 2110 |
| Startmonth | October |
| Startday | 5 |
| Startyear | 1956 |
| Precision | 2 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 37.6494444444444444 |
| Digitlongitude | -112.4341666666666667 |
| MAP | decimal latitude_longitude ••• 37.6494444444444444_-112.4341666666666667 |
| Collector | Knowlton, G.F. |
| Epithet | morrisoni |
| Author | Cresson |
| Location | Hatch |
| Discover Life | Bombus morrisoni | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |