| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560746 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Texas |
| Tertiarydivision | Austin |
| Meterelevation | 45 |
| Startmonth | May |
| Startday | 23 |
| Startyear | 1984 |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 29.7930555555555556 |
| Digitlongitude | -96.1008333333333333 |
| MAP | decimal latitude_longitude ••• 29.7930555555555556_-96.1008333333333333 |
| Collector | Powers, J.R. |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | San Felipe |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |