| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560871 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Mexico |
| Secondarydivision | Coahuila |
| Meterelevation | 340 |
| Startmonth | September |
| Startday | 11 |
| Startyear | 1976 |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 28.8116666666666667 |
| Digitlongitude | -100.9152777777777778 |
| MAP | decimal latitude_longitude ••• 28.8116666666666667_-100.9152777777777778 |
| Collector | Powell, J.A., J.A. Chemsak, A.E. & M.M. Michelbacher |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | 22 mi N of Zaragoza |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |