| Essig Museum Entomology Collection database |
|
| ID_parent EMEC560887 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | Texas |
| Tertiarydivision | Val Verde |
| Meterelevation | 300 |
| Startmonth | September |
| Startday | 10 |
| Startyear | 1976 |
| Plantassociation | Helianthus annuus |
| Precision | 5 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Asteraceae |
| Digitlatitude | 29.3708333333333333 |
| Digitlongitude | -100.8958333333333333 |
| MAP | decimal latitude_longitude ••• 29.3708333333333333_-100.8958333333333333 |
| Collector | Chemsak, J.A., J.A. Powell, A.E. & M.M. Michelbacher |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | Del Rio |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |