| Essig Museum Entomology Collection database |
|
| ID_parent EMEC562751 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | North Carolina |
| Tertiarydivision | Dare |
| Meterelevation | 1 |
| Startmonth | June |
| Startday | 5 |
| Startyear | 1967 |
| Plantassociation | Cirsium |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Asteraceae |
| Digitlatitude | 35.8447222222222222 |
| Digitlongitude | -75.5658333333333333 |
| MAP | decimal latitude_longitude ••• 35.8447222222222222_-75.5658333333333333 |
| Collector | Powers, J.R. |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | 8 mi S of Nags Head |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |