| Essig Museum Entomology Collection database |
|
| ID_parent EMEC563207 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | Nicaragua |
| Secondarydivision | Región Autónoma del Atlántico Norte |
| Meterelevation | 210 |
| Startmonth | October |
| Startday | 20 |
| Startyear | 1955 |
| Precision | 2 km |
| Institution | EMEC |
| Endmonth | October |
| Endday | 25 |
| Endyear | 1955 |
| CodenpartGUID | EMEC |
| Digitlatitude | 14.0419444444444444 |
| Digitlongitude | -84.5613888888888889 |
| MAP | decimal latitude_longitude ••• 14.0419444444444444_-84.5613888888888889 |
| Collector | Malkin, B., K. Nowack |
| Epithet | pullatus |
| Author | Franklin |
| Location | Bonanza |
| Discover Life | Bombus pullatus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |