| Essig Museum Entomology Collection database |
|
| ID_parent EMEC563994 |
| Genus | Bombus |
| Subgenus | (Pyrobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | Vermont |
| Tertiarydivision | Chittenden |
| Meterelevation | 555 |
| Startmonth | August |
| Startday | 15 |
| Startyear | 1967 |
| Plantassociation | Epilobium |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Onagraceae |
| Digitlatitude | 44.2169444444444444 |
| Digitlongitude | -72.9416666666666667 |
| MAP | decimal latitude_longitude ••• 44.2169444444444444_-72.9416666666666667 |
| Collector | Welles, S.P. |
| Epithet | perplexus |
| Author | Cresson |
| Location | 1 mi W of Appalachian Gap |
| Discover Life | Bombus perplexus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |