| Essig Museum Entomology Collection database |
|
| ID_parent EMEC564090 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Mexico |
| Secondarydivision | Michoacán |
| Meterelevation | 1535 |
| Startmonth | July |
| Startday | 9 |
| Startyear | 1962 |
| Plantassociation | Cucurbita |
| Precision | 2 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Cucurbitaceae |
| Digitlatitude | 20.1188888888888889 |
| Digitlongitude | -102.8455555555555556 |
| MAP | decimal latitude_longitude ••• 20.1188888888888889_-102.8455555555555556 |
| Collector | Michelbacher, A.E. & M.M. |
| Epithet | steindachneri |
| Author | Handlirsch |
| Location | Cojumatlan, Lake Chapala |
| Discover Life | Bombus steindachneri | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |