| Essig Museum Entomology Collection database |
|
| ID_parent EMEC564119 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Mexico |
| Secondarydivision | Sonora |
| Meterelevation | 240 |
| Startmonth | October |
| Startday | 23 |
| Startyear | 1964 |
| Plantassociation | Cucurbita |
| Precision | 2 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Cucurbitaceae |
| Digitlatitude | 27.0997222222222222 |
| Digitlongitude | -109.1683333333333333 |
| MAP | decimal latitude_longitude ••• 27.0997222222222222_-109.1683333333333333 |
| Collector | Michelbacher, A.E. & M.M. |
| Epithet | steindachneri |
| Author | Handlirsch |
| Location | 15 mi E of Navojoa |
| Discover Life | Bombus steindachneri | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |