| Essig Museum Entomology Collection database |
|
| ID_parent EMEC564150 |
| Genus | Bombus |
| Subgenus | (Psithyrus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Canada |
| Secondarydivision | British Columbia |
| Tertiarydivision | Vancouver Island |
| Meterelevation | 5 |
| Startmonth | June |
| Startday | 21 |
| Startyear | 1962 |
| Precision | 1 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 49.0166666666666667 |
| Digitlongitude | -123.85 |
| MAP | decimal latitude_longitude ••• 49.0166666666666667_-123.85 |
| Collector | Torstveit, J.R. |
| Epithet | suckleyi |
| Author | Greene |
| Location | Ivy Green Park, NW of Ladysmith |
| Discover Life | Bombus suckleyi | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |