| Essig Museum Entomology Collection database |
|
| ID_parent EMEC564339 |
| Genus | Bombus |
| Subgenus | (Pyrobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Minnesota |
| Tertiarydivision | Cass |
| Meterelevation | 405 |
| Startmonth | August |
| Startday | 20 |
| Startyear | 1967 |
| Plantassociation | Solidago |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Asteraceae |
| Digitlatitude | 47.3519444444444444 |
| Digitlongitude | -94.6216666666666667 |
| MAP | decimal latitude_longitude ••• 47.3519444444444444_-94.6216666666666667 |
| Collector | Powers, J.R. |
| Epithet | ternarius |
| Author | Say |
| Location | 2 mi S of Cass Lake |
| Discover Life | Bombus ternarius | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |