| Essig Museum Entomology Collection database |
|
| ID_parent EMEC566766 |
| Genus | Bombus |
| Subgenus | (Pyrobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Pennsylvania |
| Tertiarydivision | Centre |
| Meterelevation | 205 |
| Startmonth | August |
| Startday | 27 |
| Startyear | 1937 |
| Precision | 2 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Digitlatitude | 41.0141666666666667 |
| Digitlongitude | -77.6577777777777778 |
| MAP | decimal latitude_longitude ••• 41.0141666666666667_-77.6577777777777778 |
| Collector | Casselberry, R.C. |
| Epithet | vagans |
| Author | Smith |
| Location | Howard |
| Discover Life | Bombus vagans | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |