| Essig Museum Entomology Collection database |
|
| ID_parent EMEC567571 |
| Genus | Osmia |
| Subgenus | (Melanosmia) |
| Family | Megachilidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | California |
| Tertiarydivision | Riverside |
| Meterelevation | 275 |
| Startmonth | May |
| Startday | 5 |
| Startyear | 1978 |
| Plantassociation | Parkinsonia florida |
| Precision | 2 km |
| Institution | EMEC |
| CodenpartGUID | EMEC |
| Plantfamily | Fabaceae |
| Digitlatitude | 33.7125 |
| Digitlongitude | -115.4022222222222222 |
| MAP | decimal latitude_longitude ••• 33.7125_-115.4022222222222222 |
| Collector | Linsley, E.G. & J.M. |
| Epithet | clarescens |
| Author | Cockerell |
| Location | Desert Center |
| Discover Life | Osmia clarescens | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |