| Essig Museum Entomology Collection database |
|
| ID_parent EMEC8542 |
| Genus | Bombus |
| Subgenus | (Bombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Michigan |
| Tertiarydivision | Gogebic |
| Meterelevation | 460 |
| Startmonth | July |
| Startday | 19 |
| Startyear | 1996 |
| Precision | 500 m |
| Institution | EMEC |
| CodenpartGUID | JPS |
| Digitlatitude | 46.4813888888888889 |
| Digitlongitude | -89.9844444444444444 |
| MAP | decimal latitude_longitude ••• 46.4813888888888889_-89.9844444444444444 |
| Collector | Powers, J.R. |
| Epithet | terricola |
| Author | Kirby |
| Location | 2.5 mi E of Bessemer |
| Discover Life | Bombus terricola | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |