| Exotic Pest Plant Council, Southeast database |
|
| ID_parent EPPC4811 |
| COLLECTION_DATE | 2001-10-25 00:00:00.0 |
| EXAMINER | FLEPPC Database |
| GENUS | Begonia |
| SPECIES | cucullata |
| AUTHORITY | Willd |
| COMMON_NAME | clubed begonia |
| PLANT_CODE | BECU |
| INFESTED_AREA | 0.01 |
| INFESTED_AREA_UNITS | ACRES |
| NATIONAL_OWNERSHIP | public conservation land |
| COUNTRY | 926 |
| STATE_PROVINCE | Florida |
| COUNTY_MUNICIPALITY | Suwannee County |
| Latitude_Decimal | 30.37778 |
| Longitude_Decimal | -82.89074 |
| MAP | decimal latitude_longitude ••• 30.37778_-82.89074 |
| COMMENTS | 2 plants |
| Discover Life | Begonia cucullata | |
|
| Click here to report possible errors or send feedback about the above data to cbargero@uga.edu |