| Exotic Pest Plant Council, Southeast database |
|
| ID_parent EPPC7317 |
| COLLECTION_DATE | 2004-08-17 00:00:00.0 |
| EXAMINER | PJ Nabors |
| GENUS | Celastrus |
| SPECIES | orbiculatus |
| AUTHORITY | Thunb. |
| COMMON_NAME | oriental bittersweet |
| PLANT_CODE | CEOR7 |
| INFESTED_AREA | 150 |
| INFESTED_AREA_UNITS | square meters |
| NATIONAL_OWNERSHIP | National Park Service |
| LOCAL_OWNERSHIP | GRSM |
| COUNTRY | 926 |
| STATE_PROVINCE | North Carolina |
| COUNTY_MUNICIPALITY | Swain County |
| Latitude_Decimal | 35.4639299873 |
| Longitude_Decimal | -83.7562199923 |
| MAP | decimal latitude_longitude ••• 35.4639299873_-83.7562199923 |
| QUAD_NAME | Fontana Dam |
| COMMENTS | Data contributed by Scott Kichman of Great Smoky Mountains National Park. VERY LITTLE BITTERSWEET FOUND AND ONLY 2 SPRIGS OF WISTERIA |
| Discover Life | Celastrus orbiculatus | |
|
| Click here to report possible errors or send feedback about the above data to cbargero@uga.edu |