| Exotic Pest Plant Council, Southeast database |
|
| ID_parent EPPC7474 |
| COLLECTION_DATE | 2004-09-14 00:00:00.0 |
| EXAMINER | PJ Nabors |
| GENUS | Celastrus |
| SPECIES | orbiculatus |
| AUTHORITY | Thunb. |
| COMMON_NAME | oriental bittersweet |
| PLANT_CODE | CEOR7 |
| INFESTED_AREA | 2000 |
| INFESTED_AREA_UNITS | square feet |
| NATIONAL_OWNERSHIP | Other/Unknown |
| COUNTRY | 926 |
| STATE_PROVINCE | North Carolina |
| COUNTY_MUNICIPALITY | Madison County |
| Latitude_Decimal | 35.8918900004 |
| Longitude_Decimal | -82.8214499997 |
| MAP | decimal latitude_longitude ••• 35.8918900004_-82.8214499997 |
| QUAD_NAME | Hot Springs |
| COMMENTS | Data contributed by Southern Appalachian Volunteer Environmental Monitoring via SAMAB / Equinox Environmental. pretty thick, climbing trees |
| Discover Life | Celastrus orbiculatus | |
|
| Click here to report possible errors or send feedback about the above data to cbargero@uga.edu |