| Exotic Pest Plant Council, Southeast database |
|
| ID_parent EPPC8526 |
| COLLECTION_DATE | 2005-06-28 00:00:00.0 |
| EXAMINER | Kevin Fitch |
| GENUS | Rosa |
| SPECIES | multiflora |
| AUTHORITY | Thunb. ex Murr. |
| COMMON_NAME | multiflora rose |
| PLANT_CODE | ROMU |
| NATIONAL_OWNERSHIP | State Lands |
| COUNTRY | 926 |
| STATE_PROVINCE | Tennessee |
| COUNTY_MUNICIPALITY | Davidson County |
| Latitude_Decimal | 36.06569 |
| Longitude_Decimal | -86.6005 |
| MAP | decimal latitude_longitude ••• 36.06569_-86.6005 |
| COMMENTS | Point is for center of natural area where infestation occurs |
| Discover Life | Rosa multiflora | |
|
| Click here to report possible errors or send feedback about the above data to cbargero@uga.edu |