| Exotic Pest Plant Council, Southeast database |
|
| ID_parent EPPC9023 |
| COLLECTION_DATE | 2006-07-28 00:00:00.0 |
| EXAMINER | Troy Evans |
| GENUS | Rosa |
| SPECIES | multiflora |
| AUTHORITY | Thunb. ex Murr. |
| COMMON_NAME | multiflora rose |
| PLANT_CODE | ROMU |
| INFESTED_AREA | 2 |
| INFESTED_AREA_UNITS | sq meters |
| CANOPY_COVER | Low |
| NATIONAL_OWNERSHIP | United States Forest Service |
| COUNTRY | 926 |
| STATE_PROVINCE | Kentucky |
| COUNTY_MUNICIPALITY | Powell County |
| DATUM | NAD83 |
| Latitude_Decimal | 37.823306 |
| Longitude_Decimal | -83.628222 |
| MAP | decimal latitude_longitude ••• 37.823306_-83.628222 |
| Discover Life | Rosa multiflora | |
|
| Click here to report possible errors or send feedback about the above data to cbargero@uga.edu |