| Global Biodiversity Information Facility database |
|
| ID_parent/000120 GBIF120080445 |
| Data provider | University of California, Davis |
| Dataset | California State University, Chico |
| Catalog number | 43210 |
| Name | Rosa multiflora |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| MAP | decimal latitude_longitude from gazetteer ••• 39.6_-121.6 |
| Country | United States |
| State or province | California |
| County | Butte |
| Collector | L. P. Janeway |
| Locality | Turnout and seep area on east side of hwy 70 just south of the "Rock House" and 0.5 mi south of Jarbo Gap. Turnout and overgrown seep area on the east side of the highway. One rounded shrub 6 ft tall mixed with Rubus sp., deerbrush, ponderosa pine; near 锠뉲勌雬캆仭⺎ꌪߠㅵ冨냉㋡묷蛃松쀞愛韟쨛⣵瞅옝妤┪ꀄӀ |
| Date collected yyyy-mm-dd | 1987-05-20 |
| Determined by | V. Oswald |
| Record created yyyy-mm-dd | 2007-10-09 |
| Record modified yyyy-mm-dd | 2013-01-24 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |